|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | GM | Kosteniuk Alexandra | 2525 | RUS | 0,0 |
| 2 | IM | Kosintseva Tatiana | 2513 | RUS | 0,0 |
| 3 | IM | Kosintseva Nadezhda | 2468 | RUS | 0,0 |
| 4 | IM | Korbut Ekaterina | 2459 | RUS | 0,0 |
| 5 | IM | Tairova Elena | 2422 | RUS | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | GM | Lahno Kateryna | 2488 | UKR | 0,0 |
| 2 | WGM | Zhukova Natalia | 2488 | UKR | 0,0 |
| 3 | IM | Ushenina Anna | 2496 | UKR | 0,0 |
| 4 | IM | Gaponenko Inna | 2473 | UKR | 0,0 |
| 5 | WGM | Zdebskaja Natalia | 2419 | UKR | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | WGM | Hou Yifan | 2578 | CHN | 0,0 |
| 2 | GM | Zhao Xue | 2518 | CHN | 0,0 |
| 3 | WGM | Shen Yang | 2450 | CHN | 0,0 |
| 4 | Ju Wenjun | 2397 | CHN | 0,0 | |
| 5 | Tan Zhongyi | 2395 | CHN | 0,0 | |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | GM | Chiburdanidze Maia | 2489 | GEO | 0,0 |
| 2 | IM | Dzagnidze Nana | 2503 | GEO | 0,0 |
| 3 | IM | Javakhishvili Lela | 2473 | GEO | 0,0 |
| 4 | IM | Lomineishvili Maia | 2437 | GEO | 0,0 |
| 5 | IM | Khukhashvili Sopiko | 2409 | GEO | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | GM | Sebag Marie | 2533 | FRA | 0,0 |
| 2 | IM | Skripchenko Almira | 2455 | FRA | 0,0 |
| 3 | IM | Collas Silvia | 2352 | FRA | 0,0 |
| 4 | WGM | Milliet Sophie | 2366 | FRA | 0,0 |
| 5 | WGM | Leconte Maria | 2349 | FRA | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | IM | Danielian Elina | 2513 | ARM | 0,0 |
| 2 | IM | Mkrtchian Lilit | 2443 | ARM | 0,0 |
| 3 | WGM | Aginian Nelly | 2325 | ARM | 0,0 |
| 4 | WIM | Galojan Lilit | 2305 | ARM | 0,0 |
| 5 | WIM | Andriasian Siranush | 2290 | ARM | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | IM | Krush Irina | 2452 | USA | 0,0 |
| 2 | IM | Zatonskih Anna | 2440 | USA | 0,0 |
| 3 | WGM | Goletiani Rusudan | 2359 | USA | 0,0 |
| 4 | WGM | Rohonyan Katerina | 2334 | USA | 0,0 |
| 5 | WFM | Abrahamyan Tatev | 2286 | USA | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | GM | Hoang Thanh Trang | 2483 | HUN | 0,0 |
| 2 | IM | Vajda Szidonia | 2380 | HUN | 0,0 |
| 3 | IM | Madl Ildiko | 2376 | HUN | 0,0 |
| 4 | WGM | Rudolf Anna | 2318 | HUN | 0,0 |
| 5 | WIM | Schneider Veronika | 2315 | HUN | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | IM | Socko Monika | 2434 | POL | 0,0 |
| 2 | IM | Rajlich Iweta | 2404 | POL | 0,0 |
| 3 | WGM | Zawadzka Jolanta | 2378 | POL | 0,0 |
| 4 | WIM | Majdan Joanna | 2284 | POL | 0,0 |
| 5 | WIM | Przezdziecka Marta | 2327 | POL | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | IM | Maric Alisa | 2405 | SRB | 0,0 |
| 2 | IM | Bojkovic Natasa | 2420 | SRB | 0,0 |
| 3 | WGM | Stojanovic Andjelija | 2357 | SRB | 0,0 |
| 4 | WGM | Chelushkina Irina | 2360 | SRB | 0,0 |
| 5 | WGM | Benderac Ana | 2310 | SRB | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | IM | Harika Dronavalli | 2461 | IND | 0,0 |
| 2 | IM | Tania Sachdev | 2425 | IND | 0,0 |
| 3 | WGM | Mohota Nisha | 2311 | IND | 0,0 |
| 4 | WGM | Swathi Ghate | 2320 | IND | 0,0 |
| 5 | WGM | Gomes Mary Ann | 2298 | IND | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | IM | Paehtz Elisabeth | 2471 | GER | 0,0 |
| 2 | IM | Kachiani-Gersinska Ketino | 2371 | GER | 0,0 |
| 3 | WGM | Michna Marta | 2399 | GER | 0,0 |
| 4 | WFM | Ohme Melanie | 2237 | GER | 0,0 |
| 5 | WFM | Hoolt Sarah | 2274 | GER | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | GM | Stefanova Antoaneta | 2548 | BUL | 0,0 |
| 2 | WGM | Voiska Margarita | 2318 | BUL | 0,0 |
| 3 | WGM | Velcheva Maria | 2280 | BUL | 0,0 |
| 4 | WFM | Raeva Elitsa | 2251 | BUL | 0,0 |
| 5 | WGM | Djingarova Emilia | 2352 | BUL | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | IM | Muzychuk Anna | 2508 | SLO | 0,0 |
| 2 | WGM | Krivec Jana | 2345 | SLO | 0,0 |
| 3 | WGM | Srebrnic Ana | 2290 | SLO | 0,0 |
| 4 | WIM | Rozic Vesna | 2293 | SLO | 0,0 |
| 5 | WFM | Novak Ksenija | 2163 | SLO | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | IM | Repkova Eva | 2400 | SVK | 0,0 |
| 2 | IM | Hagarova Zuzana | 2430 | SVK | 0,0 |
| 3 | WGM | Pokorna Regina | 2376 | SVK | 0,0 |
| 4 | WFM | Machalova Maria | 2187 | SVK | 0,0 |
| 5 | WFM | Gregorova Zuzana | 2163 | SVK | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | IM | Peptan Corina-Isabela | 2430 | ROU | 0,0 |
| 2 | WGM | Cosma Elena Luminita | 2340 | ROU | 0,0 |
| 3 | WGM | Voicu Carmen | 0 | ROU | 0,0 |
| 4 | WIM | Paulet Iozefina | 2307 | ROU | 0,0 |
| 5 | WGM | Motoc Alina | 2313 | ROU | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | GM | Peng Zhaoqin | 2455 | NED | 0,0 |
| 2 | FM | Schuurman Petra | 2324 | NED | 0,0 |
| 3 | WIM | Bensdorp Marlies | 2303 | NED | 0,0 |
| 4 | WIM | Van Weersel Arlette | 2209 | NED | 0,0 |
| 5 | Schut Lisa | 2153 | NED | 0,0 | |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | IM | Jackova Jana | 2360 | CZE | 0,0 |
| 2 | WGM | Nemcova Katerina | 2369 | CZE | 0,0 |
| 3 | WGM | Kulovana Eva | 2286 | CZE | 0,0 |
| 4 | WGM | Richtrova Eliska | 2270 | CZE | 0,0 |
| 5 | WFM | Pertlova Sona | 2239 | CZE | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | IM | Klinova Masha | 2327 | ISR | 0,0 |
| 2 | WGM | Borsuk Angela | 2398 | ISR | 0,0 |
| 3 | WGM | Igla Bella | 2254 | ISR | 0,0 |
| 4 | WGM | Pitam Ella | 2295 | ISR | 0,0 |
| 5 | WIM | Vasiliev Olga | 2235 | ISR | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | IM | Dembo Yelena | 2446 | GRE | 0,0 |
| 2 | WGM | Botsari Anna-Maria | 2308 | GRE | 0,0 |
| 3 | WGM | Makropoulou Marina | 2265 | GRE | 0,0 |
| 4 | WIM | Fakhiridou Ekaterini | 2248 | GRE | 0,0 |
| 5 | WIM | Stiri Alexandra | 2171 | GRE | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | GM | Cramling Pia | 2550 | SWE | 0,0 |
| 2 | WIM | Agrest Svetlana | 2258 | SWE | 0,0 |
| 3 | WIM | Tetenkina Irina | 2243 | SWE | 0,0 |
| 4 | Agrest Inna | 2215 | SWE | 0,0 | |
| 5 | WFM | Pavlovskaia Evgenia | 2197 | SWE | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | WGM | Calzetta Monica | 2328 | ESP | 0,0 |
| 2 | FM | Pares Vives Natalia | 2299 | ESP | 0,0 |
| 3 | WGM | Vega Gutierrez Sabrina | 2278 | ESP | 0,0 |
| 4 | WGM | Delgado Crespo Mairelys | 2277 | ESP | 0,0 |
| 5 | WIM | Llaneza Vega Patricia | 2246 | ESP | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | IM | Cmilyte Viktorija | 2512 | LTU | 0,0 |
| 2 | WIM | Daulyte Deimante | 2278 | LTU | 0,0 |
| 3 | WFM | Limontaite Simona | 2197 | LTU | 0,0 |
| 4 | WIM | Sarakauskiene Zivile | 2188 | LTU | 0,0 |
| 5 | Ziogaite Jovita | 2093 | LTU | 0,0 | |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | WGM | Le Thanh Tu | 2324 | VIE | 0,0 |
| 2 | WFM | Pham Le Thao Nguyen | 2304 | VIE | 0,0 |
| 3 | WIM | Le Kieu Thien Kim | 2291 | VIE | 0,0 |
| 4 | WGM | Hoang Thi Bao Tram | 2250 | VIE | 0,0 |
| 5 | WFM | Dang Bich Ngoc | 2186 | VIE | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | WGM | Arribas Robaina Maritza | 2303 | CUB | 0,0 |
| 2 | WIM | Ordaz Valdes Lisandra | 2306 | CUB | 0,0 |
| 3 | WGM | Pina Vega Sulennis | 2286 | CUB | 0,0 |
| 4 | WIM | Linares Napoles Oleiny | 2262 | CUB | 0,0 |
| 5 | WIM | Marrero Lopez Yaniet | 2260 | CUB | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | WGM | Sharevich Anna | 2322 | BLR | 0,0 |
| 2 | WIM | Popova Natalija | 2264 | BLR | 0,0 |
| 3 | WIM | Azarova Nadezhda | 2308 | BLR | 0,0 |
| 4 | WIM | Berlin Tatiana | 2218 | BLR | 0,0 |
| 5 | WFM | Klimets Elena | 2129 | BLR | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | WGM | Rogule Laura | 2260 | LAT | 0,0 |
| 2 | WIM | Berzina Ilze | 2320 | LAT | 0,0 |
| 3 | WGM | Erneste Inguna | 2290 | LAT | 0,0 |
| 4 | Skinke Katrina | 2186 | LAT | 0,0 | |
| 5 | WFM | Ni Viktorija | 2168 | LAT | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | WGM | Mamedjarova Zeinab | 2351 | AZE | 0,0 |
| 2 | WGM | Mamedjarova Turkan | 2269 | AZE | 0,0 |
| 3 | IM | Umudova Nargiz | 2219 | AZE | 0,0 |
| 4 | Isgandarova Khayala | 2206 | AZE | 0,0 | |
| 5 | Kazimova Narmin Nizami qizi | 2171 | AZE | 0,0 | |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | IM | Lujan Carolina | 2366 | ARG | 0,0 |
| 2 | WGM | Amura Claudia | 2344 | ARG | 0,0 |
| 3 | WIM | Zuriel Marisa | 2189 | ARG | 0,0 |
| 4 | WFM | Plazaola Maria De Los Angeles | 2126 | ARG | 0,0 |
| 5 | WFM | Ahmed Sthepanie | 2142 | ARG | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | WGM | Golubenko Valentina | 2273 | CRO | 0,0 |
| 2 | WGM | Medic Mirjana | 2281 | CRO | 0,0 |
| 3 | WIM | Franciskovic Borka | 2275 | CRO | 0,0 |
| 4 | WIM | Jelica Mara | 2205 | CRO | 0,0 |
| 5 | WIM | Sargac Rajna | 2195 | CRO | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | IM | Petrenko Svetlana | 2285 | MDA | 0,0 |
| 2 | WGM | Smokina Karolina | 2235 | MDA | 0,0 |
| 3 | WGM | Partac Elena | 2168 | MDA | 0,0 |
| 4 | WIM | Bulmaga Irina | 2287 | MDA | 0,0 |
| 5 | WGM | Naira Agagababean | 2178 | MDA | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | IM | Sedina Elena | 2365 | ITA | 0,0 |
| 2 | WGM | Zimina Olga | 2368 | ITA | 0,0 |
| 3 | WFM | Ambrosi Eleonora | 2128 | ITA | 0,0 |
| 4 | Brunello Marina | 2117 | ITA | 0,0 | |
| 5 | WFM | De Rosa Maria | 2083 | ITA | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | WIM | Vojinovic Jovana | 2332 | MNE | 0,0 |
| 2 | WIM | Drljevic Ljilja | 2259 | MNE | 0,0 |
| 3 | WFM | Stojanovic Marija R | 2199 | MNE | 0,0 |
| 4 | WFM | Mijovic Aleksandra | 2176 | MNE | 0,0 |
| 5 | Misovic Sanja | 1937 | MNE | 0,0 | |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | WIM | Dauletova Gulmira | 2253 | KAZ | 0,0 |
| 2 | WGM | Sergeeva Maria | 2325 | KAZ | 0,0 |
| 3 | WFM | Nakhbayeva Guliskhan | 2201 | KAZ | 0,0 |
| 4 | WFM | Rysbayeva Aigerim | 2180 | KAZ | 0,0 |
| 5 | WCM | Saduakassova Dinara | 1863 | KAZ | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | IM | Moser Eva | 2376 | AUT | 0,0 |
| 2 | WFM | Kopinits Anna-Christina | 2270 | AUT | 0,0 |
| 3 | WFM | Novkovic Julia | 2161 | AUT | 0,0 |
| 4 | WIM | Mira Helene | 2115 | AUT | 0,0 |
| 5 | Newrkla Katharina | 2071 | AUT | 0,0 | |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | IM | Fierro Baquero Martha L | 2361 | ECU | 0,0 |
| 2 | WIM | Vasquez Ramirez Rocio | 2284 | ECU | 0,0 |
| 3 | WIM | Moncayo Romero Evelyn | 2142 | ECU | 0,0 |
| 4 | Heredia Serrano Carla | 2105 | ECU | 0,0 | |
| 5 | Rojas Solano Jessenia | 1959 | ECU | 0,0 | |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | WIM | Heinatz Gundula Dr. | 2227 | SUI | 0,0 |
| 2 | WIM | Seps Monika | 2203 | SUI | 0,0 |
| 3 | WGM | Hund Barbara | 2216 | SUI | 0,0 |
| 4 | WGM | Lematschko Tatjana | 2195 | SUI | 0,0 |
| 5 | WFM | Gavrilova Anastasia | 2078 | SUI | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | WIM | Pourkashiyan Atousa | 2241 | IRI | 0,0 |
| 2 | WGM | Paridar Shadi | 2248 | IRI | 0,0 |
| 3 | WIM | Ghader Pour Shayesteh | 2149 | IRI | 0,0 |
| 4 | WFM | Hejazipour Mitra | 2139 | IRI | 0,0 |
| 5 | WFM | Salman Mahini Mona | 2112 | IRI | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | WIM | Hagesaether Ellen | 2239 | NOR | 0,0 |
| 2 | WIM | Sahl Sheila Barth | 2219 | NOR | 0,0 |
| 3 | WFM | Bjerke Silje | 2204 | NOR | 0,0 |
| 4 | WFM | Tjolsen Katrine | 2110 | NOR | 0,0 |
| 5 | Jorgensen Line Jin | 1946 | NOR | 0,0 | |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | WGM | Berend Elvira | 2328 | LUX | 0,0 |
| 2 | WGM | Wagener Anna | 2246 | LUX | 0,0 |
| 3 | WFM | Steil-Antoni Fiona | 2166 | LUX | 0,0 |
| 4 | WFM | Bakalarz Grazyna | 2001 | LUX | 0,0 |
| 5 | Risch Martine | 0 | LUX | 0,0 | |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | WIM | Topel Zehra | 2214 | TUR | 0,0 |
| 2 | WIM | Yildiz Betul Cemre | 2219 | TUR | 0,0 |
| 3 | WFM | Ozturk Kubra | 2254 | TUR | 0,0 |
| 4 | WFM | Bayrak Asli | 2005 | TUR | 0,0 |
| 5 | WFM | Yanik Emine | 2049 | TUR | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | Muminova Nafisa | 2240 | UZB | 0,0 | |
| 2 | WIM | Sabirova O | 2185 | UZB | 0,0 |
| 3 | WFM | Gevorgyan Irina | 2179 | UZB | 0,0 |
| 4 | Tokhirjanova Hulkar | 2106 | UZB | 0,0 | |
| 5 | Nodirjanova Nodira | 2118 | UZB | 0,0 | |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | IM | Houska Jovanka | 2399 | ENG | 0,0 |
| 2 | Ciuksyte Dagne | 0 | ENG | 0,0 | |
| 3 | WIM | Lauterbach Ingrid | 2178 | ENG | 0,0 |
| 4 | WFM | Grigoryan-Lyell Meri | 2076 | ENG | 0,0 |
| 5 | Bhatia Kanwal K | 2065 | ENG | 0,0 | |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | WIM | Ortiz Nadya Karolina | 2230 | COL | 0,0 |
| 2 | WIM | Chirivi C Yenny Astrid | 2175 | COL | 0,0 |
| 3 | Mateus Martha | 2138 | COL | 0,0 | |
| 4 | WFM | Herrera Milena | 2070 | COL | 0,0 |
| 5 | WFM | Franco Valencia Beatriz Irene | 2172 | COL | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | WIM | Cori T Deysi | 2279 | PER | 0,0 |
| 2 | WFM | Chumpitaz Ann | 2064 | PER | 0,0 |
| 3 | WIM | Zapata Karen | 2180 | PER | 0,0 |
| 4 | WFM | Aliaga Fernandez Ingrid Y | 2061 | PER | 0,0 |
| 5 | WIM | Morales Mendoza Luciana | 2189 | PER | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | WIM | Tsiganova Monika | 2208 | EST | 0,0 |
| 2 | WFM | Gansvind Valeriya I | 2212 | EST | 0,0 |
| 3 | WIM | Bashkite Viktoria | 2129 | EST | 0,0 |
| 4 | WIM | Piarnpuu Leili | 2145 | EST | 0,0 |
| 5 | Vahtra Tuuli | 1961 | EST | 0,0 | |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | WGM | Munguntuul Batkhuyag | 2410 | MGL | 0,0 |
| 2 | WIM | Yanjindulam Dulamsuren | 2286 | MGL | 0,0 |
| 3 | Enxtuul Altanolzii | 1977 | MGL | 0,0 | |
| 4 | Nyamtuya Onorjargal | 1958 | MGL | 0,0 | |
| 5 | Munhchuluun Cegmed | 1969 | MGL | 0,0 | |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | Fuchs Judith | 2238 | GER | 0,0 | |
| 2 | Schoene Maria | 2198 | GER | 0,0 | |
| 3 | WFM | Mader Manuela | 2132 | GER | 0,0 |
| 4 | Endress Anna | 2067 | GER | 0,0 | |
| 5 | Klek Hanna-Marie | 2004 | GER | 0,0 | |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | WIM | Leite Catarina | 2153 | POR | 0,0 |
| 2 | WFM | Pintor Ariana | 2152 | POR | 0,0 |
| 3 | WFM | Baptista Ana Filipa | 2168 | POR | 0,0 |
| 4 | WFM | Coimbra Margarida | 2105 | POR | 0,0 |
| 5 | Placido Maria Armanda | 1750 | POR | 0,0 | |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | Winkelmann Elena | 2096 | GER | 0,0 | |
| 2 | WIM | Steinbacher Claudia | 2203 | GER | 0,0 |
| 3 | Beltz Franziska | 2109 | GER | 0,0 | |
| 4 | Ulms Sandra | 2160 | GER | 0,0 | |
| 5 | Osmanodja Filiz | 1939 | GER | 0,0 | |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | Perena Catherine | 2210 | PHI | 0,0 | |
| 2 | Cua Shercila | 2154 | PHI | 0,0 | |
| 3 | Rivera Daisy | 2073 | PHI | 0,0 | |
| 4 | Camacho Chardine Cheradee | 2100 | PHI | 0,0 | |
| 5 | Bernales Christy Lamiel | 1998 | PHI | 0,0 | |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | WIM | Baklanova Tatiana | 2231 | UKR | 0,0 |
| 2 | WFM | Ryvova Anna | 2009 | CZE | 0,0 |
| 3 | WIM | Gerasimova Olga | 2316 | RUS | 0,0 |
| 4 | WCM | Mucha Annegret | 1965 | GER | 0,0 |
| 5 | Gonchar Svitlana | 1844 | UKR | 0,0 | |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | WIM | Khoudgarian Natalia | 2149 | CAN | 0,0 |
| 2 | WFM | Yuan Yuanling | 2157 | CAN | 0,0 |
| 3 | WFM | Kagramanov Dina | 2118 | CAN | 0,0 |
| 4 | WFM | Smith Hazel | 2057 | CAN | 0,0 |
| 5 | Barron Irina | 2071 | CAN | 0,0 | |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | WIM | Caoili Arianne | 2170 | AUS | 0,0 |
| 2 | Nguyen Thu Giang | 2101 | AUS | 0,0 | |
| 3 | WIM | Moylan Laura | 2114 | AUS | 0,0 |
| 4 | WIM | Dekic Biljana N | 2103 | AUS | 0,0 |
| 5 | WFM | Oliver Shannon | 1942 | AUS | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | WIM | Boric Elena | 2292 | BIH | 0,0 |
| 2 | WFM | Dengler Dijana | 2099 | BIH | 0,0 |
| 3 | Dedijer Sanja | 2049 | BIH | 0,0 | |
| 4 | Dedijer Mira | 1999 | BIH | 0,0 | |
| 5 | Malokas Nermina | 1906 | BIH | 0,0 | |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | WGM | Sanchez Castillo Sarai | 2206 | VEN | 0,0 |
| 2 | WIM | Ubaldo Suarez Maria Gisela | 2089 | VEN | 0,0 |
| 3 | WIM | Han Wong Irene Estefania | 2098 | VEN | 0,0 |
| 4 | Hernandez Zaida | 2039 | VEN | 0,0 | |
| 5 | Otazo Annyd | 1942 | VEN | 0,0 | |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | WIM | Hernandez Guerrero Yadira | 2228 | MEX | 0,0 |
| 2 | WIM | Guerrero Rodriguez Alejandra | 2143 | MEX | 0,0 |
| 3 | WIM | Mendoza Velazquez Lorena Aleja | 2015 | MEX | 0,0 |
| 4 | Real Pereyra Diana Karime | 1766 | MEX | 0,0 | |
| 5 | WIM | Esquivel De Leon Aurora | 2037 | MEX | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | WIM | Hansen Evgenia | 2169 | DEN | 0,0 |
| 2 | WFM | De Blecourt Sandra | 2078 | DEN | 0,0 |
| 3 | Fredericia Louise | 2095 | DEN | 0,0 | |
| 4 | Treppendahl Trine | 2049 | DEN | 0,0 | |
| 5 | Frank-Nielsen Marie | 1971 | DEN | 0,0 | |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | WIM | Zepeda Lorena | 2159 | ESA | 0,0 |
| 2 | WIM | Zepeda Sonia | 2118 | ESA | 0,0 |
| 3 | WIM | Castaneda Ada | 2068 | ESA | 0,0 |
| 4 | WFM | Avelar Gabriela | 2045 | ESA | 0,0 |
| 5 | Sanchez Ingrid | 1952 | ESA | 0,0 | |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | Tilenbaeva Janyl | 2037 | KGZ | 0,0 | |
| 2 | WIM | Ostry Irina | 2183 | KGZ | 0,0 |
| 3 | Shyngys Kyzy Aijarkyn | 1707 | KGZ | 0,0 | |
| 4 | Samaganova Alexandra | 2080 | KGZ | 0,0 | |
| 5 | Lim Greta | 2072 | KGZ | 0,0 | |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | WIM | Hamid Rani | 2132 | BAN | 0,0 |
| 2 | WFM | Shamima Akter Liza | 2094 | BAN | 0,0 |
| 3 | Khan Nazrana | 1987 | BAN | 0,0 | |
| 4 | WFM | Parveen Seyda Shabana | 2079 | BAN | 0,0 |
| 5 | WFM | Parveen Tanima | 2066 | BAN | 0,0 |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | WFM | Terao Juliana Sayumi | 2143 | BRA | 0,0 |
| 2 | WCM | Feliciano Vanessa | 2126 | BRA | 0,0 |
| 3 | WIM | Chaves Joara | 2065 | BRA | 0,0 |
| 4 | Gazola Vanessa Ramos | 1973 | BRA | 0,0 | |
| 5 | Coelho Tatiane Cristina | 1820 | BRA | 0,0 | |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | WIM | Zsiltzova-Lisenko Lubov | 2265 | UKR | 0,0 |
| 2 | Maeckelberg Mieke | 1959 | BEL | 0,0 | |
| 3 | Stolarczyk Anna | 2001 | POL | 0,0 | |
| 4 | FM | Debowska Teresa | 1916 | POL | 0,0 |
| 5 | Fries Elisabeth | 1738 | GER | 0,0 | |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | WGM | Ptacnikova Lenka | 2237 | ISL | 0,0 |
| 2 | WFM | Thorsteinsdottir Gudlaug | 2156 | ISL | 0,0 |
| 3 | Thorsteinsdottir Hallgerdur | 1915 | ISL | 0,0 | |
| 4 | Fridthjofsdottir Sigurl Regin | 1806 | ISL | 0,0 | |
| 5 | Kristinardottir Elsa Maria | 1776 | ISL | 0,0 | |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | WFM | Perez Eneida | 2097 | DOM | 0,0 |
| 2 | WFM | De la Cruz Mercedes | 2045 | DOM | 0,0 |
| 3 | Jose Polanco Kenia | 2028 | DOM | 0,0 | |
| 4 | Munoz Dorisbel | 1917 | DOM | 0,0 | |
| 5 | Santos Carol | 0 | DOM | 0,0 | |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | WIM | Sukandar Irine Kharisma | 2303 | INA | 0,0 |
| 2 | Lindiawati Evi | 2121 | INA | 0,0 | |
| 3 | Dewi Aa Citra | 1802 | INA | 0,0 | |
| 4 | Rachmawati Desi | 0 | INA | 0,0 | |
| 5 | Kadek Iin Dwijayanti | 1859 | INA | 0,0 | |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
| 1 | WGM | Sammalvuo Niina | 2245 | FIN | 0,0 |
| 2 | Rautanen Sari | 1981 | FIN | 0,0 | |
| 3 | Puuska Heini | 2008 | FIN | 0,0 | |
| 4 | Uusitupa Erika | 1702 | FIN | 0,0 | |
| 5 | Walta Paivi | 1824 | FIN | 0,0 | |
|
|
|||||
| M. | 0 | Nombre | Elo | FED | Partidas |
