Composición de los equipos masculinos

RUS  1. Russia (RUS / Elo medio:2756 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Kramnik Vladimir 2772 RUS 0,0 0
2 GM Morozevich Alexander 2787 RUS 0,0 0
3 GM Svidler Peter 2727 RUS 0,0 0
4 GM Grischuk Alexander 2719 RUS 0,0 0
5 GM Jakovenko Dmitry 2737 RUS 0,0 0
UKR  2. Ukraine (UKR / Elo medio:2729 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Ivanchuk Vassily 2786 UKR 0,0 0
2 GM Karjakin Sergey 2730 UKR 0,0 0
3 GM Eljanov Pavel 2720 UKR 0,0 0
4 GM Efimenko Zahar 2680 UKR 0,0 0
5 GM Volokitin Andrei 2659 UKR 0,0 0
CHN  3. China (CHN / Elo medio:2714 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Wang Yue 2736 CHN 0,0 0
2 GM Bu Xiangzhi 2714 CHN 0,0 0
3 GM Ni Hua 2710 CHN 0,0 0
4 GM Wang Hao 2696 CHN 0,0 0
5 GM Li Chao B 2622 CHN 0,0 0
AZE  4. Azerbaijan (AZE / Elo medio:2709 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Radjabov Teimour 2751 AZE 0,0 0
2 GM Mamedyarov Shakhriyar 2731 AZE 0,0 0
3 GM Gashimov Vugar 2703 AZE 0,0 0
4 GM Huseynov Gadir 2650 AZE 0,0 0
5 GM Mammadov Rauf 2631 AZE 0,0 0
HUN  5. Hungary (HUN / Elo medio:2692 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Leko Peter 2747 HUN 0,0 0
2 GM Polgar Judit 2711 HUN 0,0 0
3 GM Almasi Zoltan 2663 HUN 0,0 0
4 GM Balogh Csaba 2616 HUN 0,0 0
5 GM Berkes Ferenc 2645 HUN 0,0 0
BUL  6. Bulgaria (BUL / Elo medio:2691 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Topalov Veselin 2791 BUL 0,0 0
2 GM Cheparinov Ivan 2696 BUL 0,0 0
3 GM Georgiev Kiril 2645 BUL 0,0 0
4 GM Delchev Aleksander 2632 BUL 0,0 0
5 GM Iotov Valentin 2532 BUL 0,0 0
FRA  7. France (FRA / Elo medio:2690 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Bacrot Etienne 2705 FRA 0,0 0
2 GM Vachier-Lagrave Maxime 2716 FRA 0,0 0
3 GM Fressinet Laurent 2676 FRA 0,0 0
4 GM Tkachiev Vladislav 2664 FRA 0,0 0
5 GM Maze Sebastien 2577 FRA 0,0 0
ISR  8. Israel (ISR / Elo medio:2682 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Gelfand Boris 2719 ISR 0,0 0
2 GM Roiz Michael 2677 ISR 0,0 0
3 GM Avrukh Boris 2657 ISR 0,0 0
4 GM Postny Evgeny 2674 ISR 0,0 0
5 GM Rodshtein Maxim 2609 ISR 0,0 0
ARM  9. Armenia (ARM / Elo medio:2677 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Aronian Levon 2757 ARM 0,0 0
2 GM Akopian Vladimir 2679 ARM 0,0 0
3 GM Sargissian Gabriel 2642 ARM 0,0 0
4 GM Petrosian Tigran L 2629 ARM 0,0 0
5 GM Minasian Artashes 2541 ARM 0,0 0
USA  10. United States of America (USA / Elo medio:2673 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Kamsky Gata 2729 USA 0,0 0
2 GM Nakamura Hikaru 2704 USA 0,0 0
3 GM Onischuk Alexander 2644 USA 0,0 0
4 GM Shulman Yuri 2616 USA 0,0 0
5 GM Akobian Varuzhan 2606 USA 0,0 0
GER  11. Germany (GER1 / Elo medio:2647 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Naiditsch Arkadij 2678 GER 0,0 0
2 GM Khenkin Igor 2647 GER 0,0 0
3 GM Gustafsson Jan 2634 GER 0,0 0
4 GM Fridman Daniel 2630 GER 0,0 0
5 GM Baramidze David 2557 GER 0,0 0
ESP  12. Spain (ESP / Elo medio:2644 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Shirov Alexei 2726 ESP 0,0 0
2 GM Vallejo Pons Francisco 2664 ESP 0,0 0
3 GM Illescas Cordoba Miguel 2604 ESP 0,0 0
4 GM Khamrakulov Ibragim S 2580 ESP 0,0 0
5 GM San Segundo Carrillo Pablo 2564 ESP 0,0 0
IND  13. India (IND / Elo medio:2634 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Sasikiran Krishnan 2694 IND 0,0 0
2 GM Harikrishna P 2659 IND 0,0 0
3 GM Ganguly Surya Shekhar 2603 IND 0,0 0
4 GM Geetha Narayanan Gopal 2548 IND 0,0 0
5 GM Sandipan Chanda 2579 IND 0,0 0
ROU  14. Romania (ROU / Elo medio:2631 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Nisipeanu Liviu-Dieter 2684 ROU 0,0 0
2 GM Istratescu Andrei 2633 ROU 0,0 0
3 GM Parligras Mircea 2611 ROU 0,0 0
4 GM Lupulescu Constantin 2594 ROU 0,0 0
5 GM Vajda Levente 2582 ROU 0,0 0
ENG  15. England (ENG / Elo medio:2629 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Adams Michael 2734 ENG 0,0 0
2 GM Short Nigel D 2642 ENG 0,0 0
3 GM Howell David W L 2593 ENG 0,0 0
4 GM Jones Gawain C B 2548 ENG 0,0 0
5 GM Conquest Stuart C 2526 ENG 0,0 0
CUB  16. Cuba (CUB / Elo medio:2625 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Dominguez Perez Leinier 2719 CUB 0,0 0
2 GM Bruzon Batista Lazaro 2622 CUB 0,0 0
3 GM Quezada Perez Yuniesky 2580 CUB 0,0 0
4 GM Hernandez Carmenates Holden 2580 CUB 0,0 0
5 GM Nogueiras Santiago Jesus 2574 CUB 0,0 0
GEO  17. Georgia (GEO / Elo medio:2618 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Jobava Baadur 2664 GEO 0,0 0
2 GM Izoria Zviad 2610 GEO 0,0 0
3 GM Mchedlishvili Mikheil 2615 GEO 0,0 0
4 GM Pantsulaia Levan 2580 GEO 0,0 0
5 GM Arutinian David 2584 GEO 0,0 0
CZE  18. Czech Republic (CZE / Elo medio:2611 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Navara David 2633 CZE 0,0 0
2 GM Hracek Zbynek 2613 CZE 0,0 0
3 GM Laznicka Viktor 2591 CZE 0,0 0
4 GM Babula Vlastimil 2608 CZE 0,0 0
5 GM Stocek Jiri 2578 CZE 0,0 0
NOR  19. Norway (NOR / Elo medio:2611 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Carlsen Magnus 2786 NOR 0,0 0
2 GM Agdestein Simen 2588 NOR 0,0 0
3 GM Lie Kjetil A 2526 NOR 0,0 0
4 GM Johannessen Leif Erlend 2545 NOR 0,0 0
5 IM Hammer Jon Ludvig 2522 NOR 0,0 0
NED  20. Netherlands (NED / Elo medio:2609 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Van Wely Loek 2618 NED 0,0 0
2 GM Smeets Jan 2604 NED 0,0 0
3 GM Stellwagen Daniel 2605 NED 0,0 0
4 GM L'Ami Erwin 2610 NED 0,0 0
5 GM Werle Jan 2582 NED 0,0 0
POL  21. Poland (POL / Elo medio:2609 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Socko Bartosz 2631 POL 0,0 0
2 GM Miton Kamil 2604 POL 0,0 0
3 GM Wojtaszek Radoslaw 2599 POL 0,0 0
4 GM Gajewski Grzegorz 2577 POL 0,0 0
5 GM Bartel Mateusz 2602 POL 0,0 0
SRB  22. Serbia (SRB / Elo medio:2604 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Ivanisevic Ivan 2658 SRB 0,0 0
2 GM Solak Dragan 2595 SRB 0,0 0
3 GM Kovacevic Aleksandar 2581 SRB 0,0 0
4 GM Perunovic Milos 2580 SRB 0,0 0
5 GM Vuckovic Bojan 2561 SRB 0,0 0
BLR  23. Belarus (BLR / Elo medio:2602 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Azarov Sergei 2613 BLR 0,0 0
2 GM Zhigalko Sergei 2592 BLR 0,0 0
3 GM Aleksandrov Aleksej 2617 BLR 0,0 0
4 GM Fedorov Alexei 2584 BLR 0,0 0
5 GM Zhigalko Andrey 2568 BLR 0,0 0
CRO  24. Croatia (CRO / Elo medio:2588 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Palac Mladen 2583 CRO 0,0 0
2 GM Kozul Zdenko 2593 CRO 0,0 0
3 GM Zelcic Robert 2589 CRO 0,0 0
4 GM Stevic Hrvoje 2588 CRO 0,0 0
5 GM Jovanovic Zoran 2564 CRO 0,0 0
SVK  25. Slovakia (SVK / Elo medio:2587 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Movsesian Sergei 2732 SVK 0,0 0
2 GM Ftacnik Lubomir 2571 SVK 0,0 0
3 GM Markos Jan 2557 SVK 0,0 0
4 GM Petrik Tomas 2487 SVK 0,0 0
5 IM Vavrak Peter 2478 SVK 0,0 0
MDA  26. Moldova (MDA / Elo medio:2585 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Bologan Viktor 2682 MDA 0,0 0
2 GM Iordachescu Viorel 2572 MDA 0,0 0
3 GM Svetushkin Dmitry 2588 MDA 0,0 0
4 GM Khruschiov Alexey 2499 MDA 0,0 0
5 GM Sanduleac Vasile 2443 MDA 0,0 0
GRE  27. Greece (GRE / Elo medio:2585 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Papaioannou Ioannis 2597 GRE 0,0 0
2 GM Kotronias Vasilios 2587 GRE 0,0 0
3 GM Banikas Hristos 2572 GRE 0,0 0
4 GM Halkias Stelios 2584 GRE 0,0 0
5 GM Mastrovasilis Dimitrios 2572 GRE 0,0 0
SLO  28. Slovenia (SLO / Elo medio:2583 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Beliavsky Alexander G 2619 SLO 0,0 0
2 GM Pavasovic Dusko 2597 SLO 0,0 0
3 GM Lenic Luka 2569 SLO 0,0 0
4 IM Borisek Jure 2548 SLO 0,0 0
5 IM Skoberne Jure 2501 SLO 0,0 0
BIH  29. Bosnia & Herzegovina (BIH / Elo medio:2577 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Nikolic Predrag 2669 BIH 0,0 0
2 GM Predojevic Borki 2615 BIH 0,0 0
3 GM ?aric Ibro 2559 BIH 0,0 0
4 IM Stojanovic Dalibor 2455 BIH 0,0 0
5 IM Bogut ?eljko 2464 BIH 0,0 0
SWE  30. Sweden (SWE / Elo medio:2576 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Berg Emanuel 2623 SWE 0,0 0
2 GM Agrest Evgenij 2574 SWE 0,0 0
3 GM Hillarp Persson Tiger 2543 SWE 0,0 0
4 GM Cicak Slavko 2564 SWE 0,0 0
5 GM Carlsson Pontus 2515 SWE 0,0 0
DEN  31. Denmark (DEN / Elo medio:2574 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Hansen Lars Bo 2570 DEN 0,0 0
2 GM Hansen Sune Berg 2543 DEN 0,0 0
3 GM Nielsen Peter Heine 2662 DEN 0,0 0
4 GM Schandorff Lars 2520 DEN 0,0 0
5 IM Rasmussen Allan Stig 2513 DEN 0,0 0
ARG  32. Argentina (ARG / Elo medio:2572 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Felgaer Ruben 2591 ARG 0,0 0
2 GM Peralta Fernando 2557 ARG 0,0 0
3 IM Kovalyov Anton 2571 ARG 0,0 0
4 IM Flores Diego 2569 ARG 0,0 0
5 GM Campora Daniel H 2537 ARG 0,0 0
UZB  33. Uzbekistan (UZB / Elo medio:2557 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Kasimdzhanov Rustam 2672 UZB 0,0 0
2 GM Iuldachev Saidali 2511 UZB 0,0 0
3 IM Khamrakulov Dzhurabek 2533 UZB 0,0 0
4 GM Barsov Alexei 2513 UZB 0,0 0
5 GM Safin Shukhrat 2510 UZB 0,0 0
KAZ  34. Kazakhstan (KAZ / Elo medio:2555 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Kazhgaleyev Murtas 2640 KAZ 0,0 0
2 GM Kotsur Pavel 2563 KAZ 0,0 0
3 IM Ismagambetov Anuar 2527 KAZ 0,0 0
4 GM Ibrayev Nurlan 2448 KAZ 0,0 0
5 IM Zhumabayev Rinat 2490 KAZ 0,0 0
LTU  35. Lithuania (LTU / Elo medio:2548 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Kveinys Aloyzas 2533 LTU 0,0 0
2 GM Rozentalis Eduardas 2577 LTU 0,0 0
3 GM Sulskis Sarunas 2572 LTU 0,0 0
4 IM Zagorskis Darius 2509 LTU 0,0 0
5 IM Sarakauskas Gediminas 2429 LTU 0,0 0
SUI  36. Switzerland (SUI / Elo medio:2541 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Korchnoi Viktor 2584 SUI 0,0 0
2 GM Pelletier Yannick 2557 SUI 0,0 0
3 GM Jenni Florian 2543 SUI 0,0 0
4 GM Gallagher Joseph G 2480 SUI 0,0 0
5 IM Hug Werner 2448 SUI 0,0 0
VIE  37. Vietnam (VIE / Elo medio:2539 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Nguyen Ngoc Truong Son 2567 VIE 0,0 0
2 GM Le Quang Liem 2583 VIE 0,0 0
3 GM Dao Thien Hai 2510 VIE 0,0 0
4 CM Nguyen Van Huy 2422 VIE 0,0 0
5 GM Tu Hoang Thong 2496 VIE 0,0 0
PHI  38. Philippines (PHI / Elo medio:2526 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Villamayor Buenaventura 2468 PHI 0,0 0
2 GM So Wesley 2610 PHI 0,0 0
3 GM Gonzales Jayson 2469 PHI 0,0 0
4 IM Gomez John Paul 2519 PHI 0,0 0
5 GM Laylo Darwin 2507 PHI 0,0 0
MKD  39. Former YUG Rep of Macedonia (MKD / Elo medio:2525 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Georgiev Vladimir 2517 MKD 0,0 0
2 GM Nedev Trajko 2525 MKD 0,0 0
3 GM Stanojoski Zvonko 2502 MKD 0,0 0
4 GM Mitkov Nikola 2556 MKD 0,0 0
5 IM Colovic Aleksandar 2458 MKD 0,0 0
IRI  40. Iran (IRI / Elo medio:2524 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Ghaem Maghami Ehsan 2599 IRI 0,0 0
2 GM Moradiabadi Elshan 2499 IRI 0,0 0
3 GM Bagheri Amir 2490 IRI 0,0 0
4 GM Mahjoob Morteza 2507 IRI 0,0 0
5 GM Ghane Shojaat 2408 IRI 0,0 0
GER  41. Germany 2 (GER2 / Elo medio:2523 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Meier Georg 2558 GER 0,0 0
2 IM Braun Arik 2567 GER 0,0 0
3 GM Bindrich Falko 2517 GER 0,0 0
4 IM Bogner Sebastian 2448 GER 0,0 0
5 IM Huschenbeth Niclas 2417 GER 0,0 0
MNE  42. Montenegro (MNE / Elo medio:2522 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Djukic Nikola 2519 MNE 0,0 0
2 GM Drasko Milan 2537 MNE 0,0 0
3 GM Kosic Dragan 2511 MNE 0,0 0
4 GM Blagojevic Dragisa 2522 MNE 0,0 0
5 IM Kalezic Blazo 2448 MNE 0,0 0
ITA  43. Italy (ITA / Elo medio:2521 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Caruana Fabiano 2640 ITA 0,0 0
2 GM Godena Michele 2517 ITA 0,0 0
3 IM Shytaj Luca 2472 ITA 0,0 0
4 IM Brunello Sabino 2455 ITA 0,0 0
5 IM Rombaldoni Denis 2436 ITA 0,0 0
LAT  44. Latvia (LAT / Elo medio:2521 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Miezis Normunds 2552 LAT 0,0 0
2 GM Sveshnikov Evgeny 2525 LAT 0,0 0
3 GM Meijers Viesturs 2514 LAT 0,0 0
4 GM Lanka Zigurds 2491 LAT 0,0 0
5 Samolins Vitalijs 2444 LAT 0,0 0
ISL  45. Iceland (ISL / Elo medio:2520 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Stefansson Hannes 2575 ISL 0,0 0
2 GM Steingrimsson Hedinn 2540 ISL 0,0 0
3 GM Danielsen Henrik 2492 ISL 0,0 0
4 IM Kristjansson Stefan 2474 ISL 0,0 0
5 GM Thorhallsson Throstur 2455 ISL 0,0 0
SCO  46. Scotland (SCO / Elo medio:2512 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Rowson Jonathan 2596 SCO 0,0 0
2 GM Aagaard Jacob 2528 SCO 0,0 0
3 GM Shaw John 2469 SCO 0,0 0
4 IM Arakhamia-Grant Ketevan 2448 SCO 0,0 0
5 GM McNab Colin A 2455 SCO 0,0 0
CAN  47. Canada (CAN / Elo medio:2500 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Bluvshtein Mark 2557 CAN 0,0 0
2 GM Charbonneau Pascal 2499 CAN 0,0 0
3 IM Zugic Igor 2457 CAN 0,0 0
4 IM Roussel-Roozmon Thomas 2486 CAN 0,0 0
5 IM Noritsyn Nikolay 2372 CAN 0,0 0
EST  48. Estonia (EST / Elo medio:2498 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Kulaots Kaido 2556 EST 0,0 0
2 GM Kanep Meelis 2526 EST 0,0 0
3 IM Liiva Riho 2460 EST 0,0 0
4 IM Sepp Olav 2448 EST 0,0 0
5 IM Volodin Aleksandr 2393 EST 0,0 0
EGY  49. Egypt (EGY / Elo medio:2497 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Adly Ahmed 2586 EGY 0,0 0
2 GM Amin Bassem 2560 EGY 0,0 0
3 IM Ezat Mohamed 2425 EGY 0,0 0
4 IM Frhat Ali 2418 EGY 0,0 0
5 FM Abdel Razik Khaled 2406 EGY 0,0 0
TUR  50. Turkey (TUR / Elo medio:2496 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Gurevich Mikhail 2634 TUR 0,0 0
2 IM Can Emre 2464 TUR 0,0 0
3 IM Erdogdu Mert 2449 TUR 0,0 0
4 IM Haznedaroglu Kivanc 2436 TUR 0,0 0
5 FM Yilmaz Mustafa 2387 TUR 0,0 0
FIN  51. Finland (FIN / Elo medio:2490 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Nyback Tomi 2634 FIN 0,0 0
2 Sammalvuo Tapani 2464 FIN 0,0 0
3 IM Agopov Mikael 2449 FIN 0,0 0
4 IM Lehtinen Heikki 2381 FIN 0,0 0
5 IM Karttunen Mika 2411 FIN 0,0 0
AUS  52. Australia (AUS / Elo medio:2488 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Zhao Zong-Yuan 2567 AUS 0,0 0
2 IM Smerdon David 2470 AUS 0,0 0
3 IM Solomon Stephen J 2470 AUS 0,0 0
4 GM Johansen Darryl K 2446 AUS 0,0 0
5 IM Xie George Wendi 2403 AUS 0,0 0
AUT  53. Austria (AUT / Elo medio:2486 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Ragger Markus 2518 AUT 0,0 0
2 GM Kindermann Stefan 2517 AUT 0,0 0
3 IM Atlas Valery 2465 AUT 0,0 0
4 IM Neubauer Martin 2422 AUT 0,0 0
5 IM Baumegger Siegfried 2445 AUT 0,0 0
BAN  54. Bangladesh (BAN / Elo medio:2486 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Rahman Ziaur 2510 BAN 0,0 0
2 GM Hossain Enamul 2494 BAN 0,0 0
3 GM Abdulla Al-Rakib 2522 BAN 0,0 0
4 FM Abu Sufian Shakil 2418 BAN 0,0 0
5 FM Minhazuddin Ahmed 2377 BAN 0,0 0
PER  55. Peru (PER / Elo medio:2475 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Granda Zuniga Julio E 2628 PER 0,0 0
2 IM Cordova Emilio 2533 PER 0,0 0
3 FM Terry Renato 2349 PER 0,0 0
4 FM Pacheco Marco 2389 PER 0,0 0
5 FM Quinones Cesar 2312 PER 0,0 0
IRL  56. Ireland (IRL / Elo medio:2461 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Baburin Alexander 2544 IRL 0,0 0
2 IM Kelly Brian 2488 IRL 0,0 0
3 IM Collins Sam E 2412 IRL 0,0 0
4 Quinn Mark 2401 IRL 0,0 0
5 IM Heidenfeld Mark 2364 IRL 0,0 0
BRA  57. Brazil (BRA / Elo medio:2460 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Lima Darcy 2488 BRA 0,0 0
2 GM Sunye Neto Jaime 2488 BRA 0,0 0
3 FM El Debs Felipe De Cresce 2447 BRA 0,0 0
4 IM Braga Cicero Nogueira 2415 BRA 0,0 0
5 IM Diamant Andre 2412 BRA 0,0 0
COL  58. Colombia (COL / Elo medio:2459 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 IM Cuartas Jaime Alexander 2489 COL 0,0 0
2 Escobar Forero Alder 2482 COL 0,0 0
3 IM Barrientos Sergio 2450 COL 0,0 0
4 FM Uribe Mauricio 2414 COL 0,0 0
5 IM Clavijo Jorge Mario 2358 COL 0,0 0
VEN  59. Venezuela (VEN / Elo medio:2444 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Iturrizaga Eduardo 2538 VEN 0,0 0
2 Alvarez Marquez Johann 2430 VEN 0,0 0
3 IM Prasca Sosa Rafael 2410 VEN 0,0 0
4 IM Sequera Paolini Jose 2398 VEN 0,0 0
5 FM Soto Paez Oliver 2396 VEN 0,0 0
POR  60. Portugal (POR / Elo medio:2441 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Galego Luis 2484 POR 0,0 0
2 IM Damaso Rui 2424 POR 0,0 0
3 FM Dias Paulo 2406 POR 0,0 0
4 IM Rocha Sergio 2417 POR 0,0 0
5 FM Pereira Ruben 2437 POR 0,0 0
MAR  61. Morocco (MAR / Elo medio:2439 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Hamdouchi Hichem 2598 MAR 0,0 0
2 FM Draoui Najib 2362 MAR 0,0 0
3 FM Elbilia Jacques 2402 MAR 0,0 0
4 FM Karim Ismael 2392 MAR 0,0 0
5 FM Adnani Moklis 2326 MAR 0,0 0
QAT  62. Qatar (QAT / Elo medio:2431 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Al-Modiahki Mohamad 2559 QAT 0,0 0
2 IM Al Sayed Mohamad N 2477 QAT 0,0 0
3 IM Nezad Husein Aziz 2401 QAT 0,0 0
4 Al-Tamimi Hamad 2285 QAT 0,0 0
5 Abdulghafour Yousef 2140 QAT 0,0 0
MEX  63. Mexico (MEX / Elo medio:2423 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Hernandez Guerrero Gilberto 2549 MEX 0,0 0
2 IM Espinosa Flores Rafael 2412 MEX 0,0 0
3 IM Ibarra Chami Luis Fernando 2389 MEX 0,0 0
4 IM Gongora Montes Benjamin 2281 MEX 0,0 0
5 IM Capo Vidal Uriel 2340 MEX 0,0 0
CRC  64. Costa Rica (CRC / Elo medio:2422 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Ramirez Alejandro 2533 CRC 0,0 0
2 IM Gonzalez Bernal 2432 CRC 0,0 0
3 IM Valdes Leonardo 2401 CRC 0,0 0
4 IM Murillo Alexis 2323 CRC 0,0 0
5 IM Hernandez Basante Francisco 2247 CRC 0,0 0
PAR  65. Paraguay (PAR / Elo medio:2415 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Bachmann Axel 2555 PAR 0,0 0
2 GM Franco Ocampos Zenon 2501 PAR 0,0 0
3 FM Patriarca Luis 2318 PAR 0,0 0
4 FM Kropff Ricardo 2286 PAR 0,0 0
5 FM Peralta Eduardo 2257 PAR 0,0 0
ECU  66. Ecuador (ECU / Elo medio:2408 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Matamoros Franco Carlos S 2525 ECU 0,0 0
2 IM Pazos Gambarrotti Plinio 2327 ECU 0,0 0
3 Aucay Pelaez Mauro 2335 ECU 0,0 0
4 Macias Murillo Bryan 2333 ECU 0,0 0
5 Medina Miguel 2439 ECU 0,0 0
BEL  67. Belgium (BEL / Elo medio:2395 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 IM Polaczek Richard 2419 BEL 0,0 0
2 Cekro Ekrem 2419 BEL 0,0 0
3 FM Gulbas Cemil 2371 BEL 0,0 0
4 IM Saiboulatov Daniyal 2360 BEL 0,0 0
5 IM Laurent Bruno 2370 BEL 0,0 0
INA  68. Indonesia (INA / Elo medio:2387 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Megaranto Susanto 2536 INA 0,0 0
2 IM Irwanto Sadikin 2441 INA 0,0 0
3 Yohannes Simbolon 0 INA 0,0 0
4 FM Purnama Tirta Chandra 2417 INA 0,0 0
5 Farid Firmansyah 2154 INA 0,0 0
KGZ  69. Kyrgyzstan (KGZ / Elo medio:2386 / Des 1: 0 / Des 2: 0)
M. 0 Nombre Elo FED Partidas Rp
1 GM Yurtaev Leonid 2469 KGZ 0,0 0
2 Takyrbashev Bolot 2142 KGZ 0,0 0
3 IM Moldobaev Sapar Emelbek 2374 KGZ 0,0 0
4 Samakov Nurdin 2340 KGZ 0,0 0
5 FM Tologontegin Semetey 2359 KGZ 0,0 0
