CAMPEONATO MUNDIAL SUB-20 ABSOLUTO Y FEMENINO 2009

LISTADO JUGADORES ABSOLUTO

LIST OF PLAYERS BOYS 

 

                          Ranking inicial / Initial Ranking

No. SNo.   Nombre EloInt FED
84 1 GM VACHIER-LAGRAVE Maxime 2718 FRA
5 2 GM ANDREIKIN Dmitry 2659 RUS
92 3 GM ZHIGALKO Sergei 2646 BLR
76 4 GM SO Wesley 2644 PHI
39 5 GM HOWELL David W L 2624 ENG
70 6 GM RODSHTEIN Maxim 2623 ISR
54 7 GM LI Chao B 2617 CHN
42 8 GM ITURRIZAGA Eduardo 2605 VEN
71 9 GM SAFARLI Eltaj 2587 AZE
66 10 GM POPOV Ivan 2582 RUS
45 11 GM JUMABAYEV Rinat 2548 KAZ
63 12 GM OLSZEWSKI Michal 2544 POL
52 13 IM LENDERMAN Alex 2542 USA
12 14 IM BRUNELLO Sabino 2533 ITA
69 15 IM ROBSON Ray 2527 USA
23 16 GM DIAMANT Andre 2526 BRA
9 17 GM BINDRICH Falko 2516 GER
53 18 GM LEON HOYOS Manuel 2516 MEX
34 19 GM GRIGORYAN Avetik 2515 ARM
87 20 IM VOCATURO Daniele 2510 ITA
90 22   YU Yangyi 2509 CHN
59 21 IM MARGVELASHVILI Giorgi 2509 GEO
18 23 GM CHIRILA Ioan-Cristian 2504 ROU
80 24 GM SWIERCZ Dariusz 2492 POL
1 25 IM ADHIBAN Baskaran 2490 IND
72 26   SALEH A R Salem 2478 UAE
50 27 IM LALITH Babu M R 2477 IND
36 28   GUNDAVAA Bayarsaikhan 2477 MGL
89 29 FM YILMAZ Mustafa 2475 TUR
47 30 IM KHARCHENKO Boris 2465 UKR
15 31 IM CAN Emre 2455 TUR
6 32 IM ASHWIN Jayaram 2451 IND
46 33 IM KARTHIKEYAN P 2449 IND
19 34 FM CORI Jorge 2445 PER
67 35 IM POTAPOV Pavel 2429 RUS
65 36 IM PEREZ PONSA Federico 2422 ARG
83 37   TRISTAN Leonardo 2412 ARG
41 38 IM IBARRA CHAMI Luis Fernando 2393 MEX
7 39 FM BAJARANI Ulvi 2392 AZE
91 40 FM ZASLAVSKY Mikhail 2392 ISR
28 41   GALLEGO ALCARAZ Andres Felipe 2380 COL
24 42   DIAZ ORDONEZ Ciro 2373 ECU
82 43 FM TOLOGONTEGIN Semetey 2367 KGZ
10 44   BLIT Jacques 2350 ARG
56 45 FM MACIAS MURILLO B Yan 2335 ECU
49 46   KRSTIC Petar 2333 SRB
79 47 FM STELLA Andrea 2330 ITA
88 48 IM WAGEIH Kareim 2324 EGY
48 49 FM KOKOL Peter 2322 SLO
55 50 FM LOVIK Lasse Ostebo 2320 NOR
74 51 FM SCHIENDORFER Emanuel 2311 SUI
38 52 FM HOURIEZ Clement 2304 FRA
64 53   ONDRUS Martin 2304 SVK
57 54 FM MAENHOUT Thibaut 2303 BEL
60 55 FM MEZA Hugo 2276 ARG
78 56   STAVRIANAKIS Ioannis 2273 GRE
27 57   FLORENDO Paulo James 2262 PHI
4 58 CM ALVAREZ RAMIREZ Miguel Angel 2259 MEX
30 59   GARNELIS Julius 2228 LTU
25 60   DIMURO Matias 2214 ARG
3 61   AHARON Ofir 2192 ISR
31 62   GATOR Mosab 2185 LBA
32 63   GOMEZ GUSTAV  Pizzocaro 2176 BRA
21 64   CUBERLI Emiliano 2161 ARG
35 65   GRYSON Wouter 2145 BEL
73 66   SALINAS HERRERA Pablo 2129 CHI
29 67   GARCIA FUENTES Sergio Mig 2119 GUA
85 68   VALENZUELA GOMEZ Fernando 2099 CHI
11 69   BOMANS Arno 2085 BEL
26 70   DOLE Anant 2068 RSA
40 71   HUGAERT Arthur 2066 BEL
22 72   DECUADRO Sebastian 2034 URU
20 73   CRESPO Eugenio 2019 ARG
2 74   AGUINAGA Maximiliano 2009 ARG
58 75   MALDONADO Federico 2003 ARG
51 76   LEHTIMAKI Tero 2000 FIN
37 77   GUO-YUTHOK Sherab 1966 AUS
62 78   MORALES Ramon Alejandro 1941 ARG
68 79   RAMOS Vasco Miguel De Matos 1915 POR
33 80   GONCALVES Marcus Vinicius M 1865 BRA
43 86   JOAO Amaral 0 ANG
44 87   JOAO Mario 0 ANG
77 90   SOARES Erikson 0 ANG
13 82   CADELAGO Cristian 0 ARG
14 83   CALDERON Luciano 0 ARG
17 85   CHAVARRIA Bily 0 ARG
16 84   CARLO MIRANDA Daniel 0 BOL
75 89   SHYAMSUNDAR Mohanrahj 0 IND
86 92   VISHNU Vashantan Perumal 0 IND
8 81   BENFAHARAT Ramadan 0 LBA
61 88   MOCHOTI Khalil 0 LBA
81 91   TAHER Rami 0 LBA

                              Por Países / Countries

No. SNo.   Nombre EloInt FED
43 86   JOAO Amaral 0 ANG
44 87   JOAO Mario 0 ANG
77 90   SOARES Erikson 0 ANG
2 74   AGUINAGA Maximiliano 2009 ARG
10 44   BLIT Jacques 2350 ARG
13 82   CADELAGO Cristian 0 ARG
14 83   CALDERON Luciano 0 ARG
17 85   CHAVARRIA Bily 0 ARG
20 73   CRESPO Eugenio 2019 ARG
21 64   CUBERLI Emiliano 2161 ARG
25 60   DIMURO Matias 2214 ARG
58 75   MALDONADO Federico 2003 ARG
60 55 FM MEZA Hugo 2276 ARG
62 78   MORALES Ramon Alejandro 1941 ARG
65 36 IM PEREZ PONSA Federico 2422 ARG
83 37   TRISTAN Leonardo 2412 ARG
34 19 GM GRIGORYAN Avetik 2515 ARM
37 77   GUO-YUTHOK Sherab 1966 AUS
7 39 FM BAJARANI Ulvi 2392 AZE
71 9 GM SAFARLI Eltaj 2587 AZE
11 69   BOMANS Arno 2085 BEL
35 65   GRYSON Wouter 2145 BEL
40 71   HUGAERT Arthur 2066 BEL
57 54 FM MAENHOUT Thibaut 2303 BEL
92 3 GM ZHIGALKO Sergei 2646 BLR
16 84   CARLO MIRANDA Daniel 0 BOL
23 16 GM DIAMANT Andre 2526 BRA
32 63   GOMEZ GUSTAV  Pizzocaro 2176 BRA
33 80   GONCALVES Marcus Vinicius M 1865 BRA
73 66   SALINAS HERRERA Pablo 2129 CHI
85 68   VALENZUELA GOMEZ Fernando 2099 CHI
54 7 GM LI Chao B 2617 CHN
90 22   YU Yangyi 2509 CHN
28 41   GALLEGO ALCARAZ Andres Felipe 2380 COL
24 42   DIAZ ORDONEZ Ciro 2373 ECU
56 45 FM MACIAS MURILLO B Yan 2335 ECU
88 48 IM WAGEIH Kareim 2324 EGY
39 5 GM HOWELL David W L 2624 ENG
51 76   LEHTIMAKI Tero 2000 FIN
38 52 FM HOURIEZ Clement 2304 FRA
84 1 GM VACHIER-LAGRAVE Maxime 2718 FRA
59 21 IM MARGVELASHVILI Giorgi 2509 GEO
9 17 GM BINDRICH Falko 2516 GER
78 56   STAVRIANAKIS Ioannis 2273 GRE
29 67   GARCIA FUENTES Sergio Mig 2119 GUA
1 25 IM ADHIBAN Baskaran 2490 IND
6 32 IM ASHWIN Jayaram 2451 IND
46 33 IM KARTHIKEYAN P 2449 IND
50 27 IM LALITH Babu M R 2477 IND
75 89   SHYAMSUNDAR Mohanrahj 0 IND
86 92   VISHNU Vashantan Perumal 0 IND
3 61   AHARON Ofir 2192 ISR
70 6 GM RODSHTEIN Maxim 2623 ISR
91 40 FM ZASLAVSKY Mikhail 2392 ISR
12 14 IM BRUNELLO Sabino 2533 ITA
79 47 FM STELLA Andrea 2330 ITA
87 20 IM VOCATURO Daniele 2510 ITA
45 11 GM JUMABAYEV Rinat 2548 KAZ
82 43 FM TOLOGONTEGIN Semetey 2367 KGZ
8 81   BENFAHARAT Ramadan 0 LBA
31 62   GATOR Mosab 2185 LBA
61 88   MOCHOTI Khalil 0 LBA
81 91   TAHER Rami 0 LBA
30 59   GARNELIS Julius 2228 LTU
4 58 CM ALVAREZ RAMIREZ Miguel Angel 2259 MEX
41 38 IM IBARRA CHAMI Luis Fernando 2393 MEX
53 18 GM LEON HOYOS Manuel 2516 MEX
36 28   GUNDAVAA Bayarsaikhan 2477 MGL
55 50 FM LOVIK Lasse Ostebo 2320 NOR
19 34 FM CORI Jorge 2445 PER
27 57   FLORENDO Paulo James 2262 PHI
76 4 GM SO Wesley 2644 PHI
63 12 GM OLSZEWSKI Michal 2544 POL
80 24 GM SWIERCZ Dariusz 2492 POL
68 79   RAMOS Vasco Miguel De Matos 1915 POR
18 23 GM CHIRILA Ioan-Cristian 2504 ROU
26 70   DOLE Anant 2068 RSA
5 2 GM ANDREIKIN Dmitry 2659 RUS
66 10 GM POPOV Ivan 2582 RUS
67 35 IM POTAPOV Pavel 2429 RUS
48 49 FM KOKOL Peter 2322 SLO
49 46   KRSTIC Petar 2333 SRB
74 51 FM SCHIENDORFER Emanuel 2311 SUI
64 53   ONDRUS Martin 2304 SVK
15 31 IM CAN Emre 2455 TUR
89 29 FM YILMAZ Mustafa 2475 TUR
72 26   SALEH A R Salem 2478 UAE
47 30 IM KHARCHENKO Boris 2465 UKR
22 72   DECUADRO Sebastian 2034 URU
52 13 IM LENDERMAN Alex 2542 USA
69 15 IM ROBSON Ray 2527 USA
42 8 GM ITURRIZAGA Eduardo 2605 VEN