
PARTICIPANTES 8 ABSOLUTO
| No. | SNo. | Name | IRtg | FED | |
| 1 | 15 | ABDUKHALIKOV Fatih | 0 | UZB | |
| 2 | 16 | ABI Ozgur | 0 | TUR | |
| 3 | 1 | CM | ACOSTA CUBIDES Jorian Jared | 2015 | COL |
| 4 | 17 | AKDOGAN Alperen | 0 | TUR | |
| 5 | 18 | AKHMETOV Gaziz | 0 | RUS | |
| 6 | 19 | AKIN Kadir | 0 | TUR | |
| 7 | 20 | AMIER Hamzah B. Mohd Zuhri | 0 | MAS | |
| 8 | 21 | ANIKIN Igor | 0 | RUS | |
| 9 | 7 | ARYAN Chopra | 1705 | IND | |
| 10 | 22 | ASADLI Vugar | 0 | AZE | |
| 11 | 23 | ASSAD Rawand | 0 | SYR | |
| 12 | 24 | ATODIRESEI Damian | 0 | ROU | |
| 13 | 25 | BATASHEVS Arsens | 0 | LAT | |
| 14 | 26 | BATBAYAR Margad | 0 | MGL | |
| 15 | 27 | BENESCH Julian | 0 | AUT | |
| 16 | 126 | BEUKEMA Jasper | 0 | BEL | |
| 17 | 28 | BOLUKBASI Bora | 0 | TUR | |
| 18 | 29 | BORI Ekin Sukru | 0 | TUR | |
| 19 | 30 | BOYRAZ Arda Can | 0 | TUR | |
| 20 | 31 | BRANKOVIC Vladislav | 0 | SRB | |
| 21 | 32 | BRINOVEC David | 0 | SLO | |
| 22 | 33 | CHANG Cheng-Yun | 0 | TPE | |
| 23 | 34 | CHETRARI Nichita | 0 | MDA | |
| 24 | 35 | CHLEBEK Jan | 0 | CZE | |
| 25 | 36 | CHUKAVIN Kirill | 0 | EST | |
| 26 | 37 | CINAR Berke | 0 | TUR | |
| 27 | 38 | COL Atakan | 0 | TUR | |
| 28 | 39 | COMERT Ali Arda | 0 | TUR | |
| 29 | 40 | COSKUN Arda | 0 | TUR | |
| 30 | 12 | CSETNEKI Mark | 1539 | HUN | |
| 31 | 42 | DEDEBAS Emre Emin | 0 | TUR | |
| 32 | 43 | DERAKHSHANI Borna | 0 | IRI | |
| 33 | 44 | DI NEZIO Tommaso | 0 | ITA | |
| 34 | 127 | DONGHVANI Dachi | 0 | GEO | |
| 35 | 45 | EKSI İsmail Efe | 0 | TUR | |
| 36 | 130 | ENKHTUNGALAG Tuvshintogs | 0 | MGL | |
| 37 | 46 | ERENBERG Ariel | 0 | ISR | |
| 38 | 47 | FENDERESKI Nima | 0 | IRI | |
| 39 | 48 | FIEBERG Samuel | 0 | GER | |
| 40 | 49 | FOURIE Louhan | 0 | RSA | |
| 41 | 13 | GAJDAMOWICZ Adrian | 1461 | POL | |
| 42 | 50 | GANJALI Hossein | 0 | IRI | |
| 43 | 51 | GAO Kai | 0 | CHN | |
| 44 | 52 | GAZIK Viktor | 0 | SVK | |
| 45 | 53 | GECER Bora | 0 | TUR | |
| 46 | 2 | GHOLAMI Aryan | 1950 | IRI | |
| 47 | 54 | GOMEZ PEREZ Jaidor Stewart | 0 | COL | |
| 48 | 55 | GRAU Máximo | 0 | ARG | |
| 49 | 10 | GUNGL Theo | 1682 | GER | |
| 50 | 56 | GURVICH Vitaly | 0 | RUS | |
| 51 | 57 | HALLMAN Valo | 0 | FIN | |
| 52 | 58 | HOFMANN Colin | 0 | SUI | |
| 53 | 59 | IBIK Halit Yavuz | 0 | TUR | |
| 54 | 5 | IOANNIDIS Evgenios | 1739 | GRE | |
| 55 | 60 | JABER Koochaki | 0 | IRI | |
| 56 | 61 | JANNESAR Rad | 0 | IRI | |
| 57 | 63 | KAMKIA Davit | 0 | GEO | |
| 58 | 64 | KARACAN Can Berk | 0 | TUR | |
| 59 | 65 | KARAHAN Atilla Erdem | 0 | TUR | |
| 60 | 66 | KARAKAS Mertay | 0 | TUR | |
| 61 | 67 | KESGIN Halit Kaan | 0 | TUR | |
| 62 | 68 | KOCACOGLU Ayhan | 0 | TUR | |
| 63 | 69 | KOLIYEV Artur | 0 | UKR | |
| 64 | 70 | KUCHERYAVY Vadym | 0 | UKR | |
| 65 | 71 | KUCUK Dogukan | 0 | TUR | |
| 66 | 72 | LAHIRU N. p. q. s. | 0 | SRI | |
| 67 | 73 | LARKI Mohammad Moein | 0 | IRI | |
| 68 | 74 | LE Minh Vu | 0 | VIE | |
| 69 | 75 | LEE Qing Aun | 0 | SIN | |
| 70 | 76 | LOMASOV Semen | 0 | RUS | |
| 71 | 77 | MARKO Pirro | 0 | ALB | |
| 72 | 78 | MISIR Hüseyin Devran | 0 | TUR | |
| 73 | 9 | MITRABHA Guha | 1691 | IND | |
| 74 | 79 | MIZHOVSKI Nikola | 0 | MKD | |
| 75 | 131 | MOYO Mpumelelo J. | 0 | ZIM | |
| 76 | 80 | NEDORUBA Yaroslav | 0 | UKR | |
| 77 | 81 | NGUYEN Hoang Viet Hai | 0 | VIE | |
| 78 | 82 | NGUYEN Huynh Minh Thien | 0 | VIE | |
| 79 | 83 | NITISH Belurkar | 0 | IND | |
| 80 | 132 | OBOLADZE Luka | 0 | GEO | |
| 81 | 84 | OMAR Altorki | 0 | SYR | |
| 82 | 85 | OREL Danil | 0 | RUS | |
| 83 | 128 | OTGONBAYAR Chinguun | 0 | MGL | |
| 84 | 86 | OZEN Deniz | 0 | TUR | |
| 85 | 87 | OZTURK Vatan | 0 | TUR | |
| 86 | 88 | PANWITZ Kai | 0 | SCO | |
| 87 | 89 | PARK Jiwoong | 0 | KOR | |
| 88 | 90 | PECHAC Jergus | 0 | SVK | |
| 89 | 41 | PERNSTEINER David | 0 | AUT | |
| 90 | 8 | PRAMEYA Garge | 1693 | IND | |
| 91 | 91 | PRIPOLZIN Anton | 0 | RUS | |
| 92 | 92 | QADIMBAYLI Abdulla Azaroglu | 0 | AZE | |
| 93 | 93 | RAJA Sahil | 0 | KEN | |
| 94 | 94 | RAJARYAN Kuvelkar | 0 | IND | |
| 95 | 95 | RASQUINET Nathan | 0 | BEL | |
| 96 | 96 | ROSHKA Yevgeniy | 0 | UKR | |
| 97 | 97 | SAHIN Can Baser | 0 | TUR | |
| 98 | 98 | SAIDAKBAR Saydaliev | 0 | UZB | |
| 99 | 99 | SAMSONOV Nikita | 0 | RUS | |
| 100 | 100 | SANDOVAL MERCADO Carlos | 0 | MEX | |
| 101 | 101 | SHEMYAKIN Valeriy | 0 | UKR | |
| 102 | 102 | SHENTOV Petar-Delian | 0 | BUL | |
| 103 | 103 | SHEVCHENKO Kirill | 0 | UKR | |
| 104 | 104 | SHIRANI LIRI Nima | 0 | IRI | |
| 105 | 105 | SHIRINOV Farid | 0 | AZE | |
| 106 | 106 | SIDOROV Anton | 0 | RUS | |
| 107 | 3 | SMIRNOV Anton | 1853 | AUS | |
| 108 | 107 | STEPANCIC Aleks | 0 | SLO | |
| 109 | 14 | SZYMANOWSKI Igor | 1348 | POL | |
| 110 | 11 | TABATABAEI Mohammad Amin | 1678 | IRI | |
| 111 | 108 | TARKHANOV Vsevolod | 0 | RUS | |
| 112 | 109 | TARLABASI Emirhan | 0 | TUR | |
| 113 | 62 | TEH De Juan | 0 | MAS | |
| 114 | 6 | TROUVE Guillaume | 1724 | FRA | |
| 115 | 110 | TURKO Arsenijs | 0 | LAT | |
| 116 | 111 | UGURLU Bedi Uygar | 0 | TUR | |
| 117 | 112 | UGUZ Can | 0 | TUR | |
| 118 | 113 | ULKER Tolga | 0 | TUR | |
| 119 | 129 | UURTSAIKH Agibileg | 0 | MGL | |
| 120 | 114 | VAITKEVICIUS Paulius | 0 | LTU | |
| 121 | 115 | VASUDEVA Tanuj | 0 | USA | |
| 122 | 116 | VISURA Ima | 0 | SRI | |
| 123 | 117 | VOLDEMARS Rafails | 0 | LAT | |
| 124 | 118 | WAN Kevin | 0 | CAN | |
| 125 | 119 | WONG Wan Tat | 0 | MAC | |
| 126 | 120 | YILMAZ Ahmet Ata | 0 | TUR | |
| 127 | 4 | ZADSHAM Shayan | 1847 | IRI | |
| 128 | 121 | ZENG Winston | 0 | USA | |
| 129 | 122 | ZHALMAKHANOV Ramazan | 0 | KAZ | |
| 130 | 123 | ZHANG Yuanchen | 0 | CAN | |
| 131 | 124 | ZHAO Shi Yuan | 0 | CHN | |
| 132 | 125 | ZIAZIULKIN Pavel | 0 | BLR |
PARTICIPANTES 10 ABSOLUTO
| No. | SNo. | Name | IRtg | FED | |
| 1 | 63 | Abdrakhmanov Chingiz | 0 | KGZ | |
| 2 | 33 | Abdumalik Zhansaya | 1804 | KAZ | |
| 3 | 64 | Abgaryan David | 0 | RUS | |
| 4 | 3 | FM | Acosta Pablo Ismael | 1995 | ARG |
| 5 | 44 | Acsinte Matei-Ionut | 1725 | ROU | |
| 6 | 65 | Akhvlediani Irakli | 0 | GEO | |
| 7 | 66 | Al Rashidy Majed | 0 | UAE | |
| 8 | 67 | Alhusein Ahmad | 0 | SYR | |
| 9 | 68 | Asgharzadeh M Reza | 0 | IRI | |
| 10 | 12 | Atabayew Saparmyrat | 1937 | TKM | |
| 11 | 69 | Aydin Muhammed Bugrahan | 0 | TUR | |
| 12 | 70 | Aykol Can | 0 | TUR | |
| 13 | 8 | Ayvazyan Nikita | 1962 | RUS | |
| 14 | 34 | Azimi Khashayar | 1796 | IRI | |
| 15 | 71 | Badkoubi Amirhossein | 0 | IRI | |
| 16 | 72 | Bae Jisoo | 0 | KOR | |
| 17 | 73 | Bai Jinshi | 0 | CHN | |
| 18 | 47 | Barrish Daniel | 1698 | RSA | |
| 19 | 31 | Baskin Robert | 1805 | GER | |
| 20 | 74 | Beker Ziv | 0 | ISR | |
| 21 | 75 | Belkhouja Zied | 0 | TUN | |
| 22 | 76 | Bisi Riccardo | 0 | ITA | |
| 23 | 77 | Bulgakov Denys | 0 | UKR | |
| 24 | 29 | Capone Nicola | 1824 | BEL | |
| 25 | 25 | Carstens Dobuchak Tiago | 1844 | BRA | |
| 26 | 78 | Chen Baining | 0 | CHN | |
| 27 | 55 | Chiang Jonathan | 1640 | USA | |
| 28 | 79 | Chong Chinchay Eric Joel | 0 | PER | |
| 29 | 80 | Danaci Turhan Can | 0 | TUR | |
| 30 | 26 | Dolana Andrei-Theodor | 1843 | ROU | |
| 31 | 24 | Doros Doru-Lucian | 1858 | ROU | |
| 32 | 81 | Erdenepurev Boldoo | 0 | MGL | |
| 33 | 82 | Fedorov Nikita | 0 | RUS | |
| 34 | 83 | Fluechter Gregor | 0 | GER | |
| 35 | 84 | Forno Diego | 0 | ITA | |
| 36 | 1 | Galimov Ildus | 2088 | RUS | |
| 37 | 62 | Gheng Christian | 1507 | GER | |
| 38 | 85 | Gogokhia Joni | 0 | GEO | |
| 39 | 18 | Golikov Nikolai | 1875 | RUS | |
| 40 | 86 | Graif William | 0 | CAN | |
| 41 | 87 | Gray Callum James | 0 | AUS | |
| 42 | 88 | Gubaydullin Karim | 0 | RUS | |
| 43 | 89 | Gülsoy Mustafa Alpago | 0 | TUR | |
| 44 | 90 | Güven Oğuz Kaan | 0 | TUR | |
| 45 | 27 | Haria Ravi | 1840 | ENG | |
| 46 | 17 | Haring Viktor | 1884 | SVK | |
| 47 | 91 | Harutyunyan Arman | 0 | ARM | |
| 48 | 35 | CM | He Tommy O | 1794 | USA |
| 49 | 14 | Hetul Shah | 1903 | IND | |
| 50 | 20 | Hristov Nikolay Valeriev | 1867 | BUL | |
| 51 | 92 | Ieong Seak Hin | 0 | MAC | |
| 52 | 51 | Januszkiewicz Wojciech | 1683 | POL | |
| 53 | 93 | Jomrad Asaad | 0 | SYR | |
| 54 | 94 | Kanatzhanov Nurzhan | 0 | KAZ | |
| 55 | 28 | Kaplun David | 1831 | GER | |
| 56 | 95 | Karaca Cahİt | 0 | TUR | |
| 57 | 96 | Karaoğlan Kivanç | 0 | TUR | |
| 58 | 7 | Karthikeyan Murali | 1969 | IND | |
| 59 | 97 | Kazantsev Kirill | 0 | RUS | |
| 60 | 98 | Kenenbaev Aidar | 0 | KGZ | |
| 61 | 10 | Khanin Semen | 1956 | RUS | |
| 62 | 99 | Khapizov Zidan | 0 | KGZ | |
| 63 | 100 | Klachkou Tsimafei | 0 | BLR | |
| 64 | 19 | Klepikov Nikita | 1871 | RUS | |
| 65 | 101 | Kong Dezheng | 0 | CAN | |
| 66 | 102 | Kosker Ilyas Berkcan | 0 | TUR | |
| 67 | 148 | Kovalev Egor | 1752 | RUS | |
| 68 | 4 | Kudelya Igor | 1995 | RUS | |
| 69 | 58 | Kumcu Uğur | 1609 | TUR | |
| 70 | 103 | Kuruppu Supun Dasantha | 0 | SRI | |
| 71 | 53 | Lagunow Raphael | 1648 | GER | |
| 72 | 104 | Lazov Toni | 0 | MKD | |
| 73 | 105 | Liao Jo-Kai | 0 | TPE | |
| 74 | 48 | Liao Yu Hao | 1698 | CHN | |
| 75 | 106 | Liebert Erwin | 0 | EST | |
| 76 | 40 | Lin Dachey | 1742 | USA | |
| 77 | 43 | Litvinov Maxim | 1729 | RUS | |
| 78 | 11 | FM | Lorparizangeneh Shahin | 1938 | IRI |
| 79 | 60 | Mager Denis | 1554 | GER | |
| 80 | 107 | Maharramli Chingiz Hasan Oglu | 0 | AZE | |
| 81 | 108 | Makukins Maksims | 0 | LAT | |
| 82 | 22 | Maltsev Leonid | 1864 | UKR | |
| 83 | 109 | Mammadov Gulam İlham Oglu | 0 | AZE | |
| 84 | 110 | Manukyan Artyom | 0 | ARM | |
| 85 | 32 | Marek Matyas | 1805 | CZE | |
| 86 | 111 | Mesaros Florian | 0 | AUT | |
| 87 | 112 | Mkrtchyan Mikayel | 0 | ARM | |
| 88 | 113 | Modi Sachin | 0 | RSA | |
| 89 | 114 | Mohamed Arezki Nacer | 0 | ALG | |
| 90 | 49 | Molnar Saska Zoltan | 1694 | HUN | |
| 91 | 115 | Mukhopadhyay Srinjay | 0 | KEN | |
| 92 | 116 | Muñoz Francisco | 0 | ARG | |
| 93 | 117 | Nasriddinov Eraj | 0 | TJK | |
| 94 | 37 | Nguyen Dang Hong Phuc | 1775 | VIE | |
| 95 | 39 | Nguyen Tan Hoang Nam | 1748 | VIE | |
| 96 | 118 | Nigmatov Ortik | 0 | UZB | |
| 97 | 41 | Nikitenko Mihail | 1740 | BLR | |
| 98 | 119 | Olamaei Alireza | 0 | IRI | |
| 99 | 38 | Oliveira Tiago Lopes | 1775 | BRA | |
| 100 | 52 | Osap Nikola | 1649 | SRB | |
| 101 | 120 | Otamendi Gilberto | 0 | MEX | |
| 102 | 50 | Ow Jun Wai Ryan | 1686 | SIN | |
| 103 | 54 | Ozcan Bora | 1648 | TUR | |
| 104 | 61 | Ozen Bahadir | 1548 | TUR | |
| 105 | 9 | Pak Alexander | 1960 | RUS | |
| 106 | 121 | Pavlidis Pavlos | 0 | GRE | |
| 107 | 46 | Percivaldi Martin | 1718 | DEN | |
| 108 | 45 | Petrosyan Arman | 1724 | ARM | |
| 109 | 122 | Plohotniuc Vadim | 0 | MDA | |
| 110 | 123 | Rakotomaharo Fy Antenaima | 0 | MAD | |
| 111 | 124 | Rambaldi Francesco | 0 | FRA | |
| 112 | 125 | Rempe Moritz | 0 | GER | |
| 113 | 56 | Renteria Alejandro | 1627 | COL | |
| 114 | 126 | Rey Gaetan | 0 | FRA | |
| 115 | 42 | Ruck Robert | 1733 | HUN | |
| 116 | 127 | Sahin Tolga | 0 | TUR | |
| 117 | 15 | Salim Riza | 1895 | ROU | |
| 118 | 30 | Savenkov Konstantin | 1808 | RUS | |
| 119 | 21 | Sawlin Leonid | 1865 | GER | |
| 120 | 128 | Scholz Robert | 0 | GER | |
| 121 | 36 | Sevgi Volkan | 1780 | TUR | |
| 122 | 129 | Shabanov Abdulla Fikrat Oglu | 0 | AZE | |
| 123 | 149 | Shafiei Amir Mohammad | 0 | IRI | |
| 124 | 130 | Shahaliyev Ismayil | 0 | AZE | |
| 125 | 23 | Sheremet Anton | 1864 | BLR | |
| 126 | 2 | Shtembuliak Evgeny | 2017 | UKR | |
| 127 | 16 | Shurunov Andrei | 1887 | RUS | |
| 128 | 131 | Sinjari Dhimitri | 0 | ALB | |
| 129 | 132 | Sirokov Jevgenijs | 0 | LAT | |
| 130 | 133 | Spirou Victor | 0 | RSA | |
| 131 | 134 | Taheri Mohammed | 0 | UAE | |
| 132 | 13 | Tari Aryan | 1932 | NOR | |
| 133 | 135 | Temur Igonin | 0 | UZB | |
| 134 | 57 | Tomulic Teo | 1622 | CRO | |
| 135 | 136 | Tran Minh Thang | 0 | VIE | |
| 136 | 137 | Tuleubayev Daulet | 0 | KAZ | |
| 137 | 138 | Ucar Yusuf | 0 | TUR | |
| 138 | 59 | Uksini Bardhyl | 1597 | AUT | |
| 139 | 139 | Vaitsiakhouski Yauheni | 0 | BLR | |
| 140 | 140 | Vasiliev Arkadii | 0 | RUS | |
| 141 | 141 | Vatansever Berk | 0 | TUR | |
| 142 | 142 | Vigneshwar Gowtham | 0 | KEN | |
| 143 | 143 | Vojdani Siavosh | 0 | IRI | |
| 144 | 144 | Vİgna Leo | 0 | TUR | |
| 145 | 145 | Xu Jialun | 0 | CHN | |
| 146 | 146 | Yick Benjamin Oliver | 0 | SIN | |
| 147 | 5 | Zajic Milan | 1995 | SRB | |
| 148 | 6 | Zapata Arbelaes Estiven | 1971 | COL | |
| 149 | 147 | Zhang Han Yu | 0 | CHN |
PARTICIPANTES 12 ABSOLUTO
| No. | SNo. | Name | IRtg | FED | ||
| 1 | 73 | Abe Mahiro | m | 1830 | JPN | |
| 2 | 99 | Abramciuc Marius | m | 0 | MDA | |
| 3 | 100 | Aghajanyan Arsen | m | 0 | ARM | |
| 4 | 80 | Agrest Anton | m | 1780 | SWE | |
| 5 | 47 | Akhmetov Ayan | m | 1967 | KAZ | |
| 6 | 101 | Al Turki Amer | m | 0 | SYR | |
| 7 | 37 | FM | Ali Marandi Cemil Can | m | 2003 | TUR |
| 8 | 102 | Andreev Petr | m | 0 | RUS | |
| 9 | 43 | Ansell Alan | m | 1990 | NZL | |
| 10 | 21 | Antal Tibor Kende | m | 2084 | HUN | |
| 11 | 5 | CM | Antipov Mikhail Al | m | 2200 | RUS |
| 12 | 8 | Artemenko Oleg | m | 2157 | UZB | |
| 13 | 103 | Atayev Huseyn Natiq Oglu | m | 0 | AZE | |
| 14 | 32 | Avetisian Tigran | m | 2027 | UKR | |
| 15 | 78 | Aydemir Deniz | m | 1807 | TUR | |
| 16 | 104 | Azali Ashkan | m | 0 | IRI | |
| 17 | 98 | Balu Henish | m | 1531 | POR | |
| 18 | 53 | Bayramov Elkhan Khayyat Oglu | m | 1935 | AZE | |
| 19 | 36 | Bellahcene Bilel | m | 2010 | FRA | |
| 20 | 87 | Benzetsel Ekim | m | 1744 | TUR | |
| 21 | 105 | Bezuidenhout Roland | m | 0 | RSA | |
| 22 | 106 | Bhaskar Arun Gupta | m | 0 | IND | |
| 23 | 89 | Bicer Sena Aksel | m | 1728 | FIN | |
| 24 | 44 | Bilguun Sumiya | m | 1985 | MGL | |
| 25 | 11 | Boruchovsky Avital | m | 2139 | ISR | |
| 26 | 107 | Bosnjak Domagoj | m | 0 | BIH | |
| 27 | 94 | Bowler James P | m | 1685 | ENG | |
| 28 | 59 | Brauner Jonathan | m | 1913 | DEN | |
| 29 | 28 | Brown Michael William | m | 2040 | USA | |
| 30 | 108 | Can Melih Kaan | m | 0 | TUR | |
| 31 | 41 | Castro Jairo Antonio | m | 1993 | COL | |
| 32 | 4 | Cheng Bobby | m | 2202 | AUS | |
| 33 | 63 | FM | Chiari Arthur Gontijo | m | 1895 | BRA |
| 34 | 96 | Choi Daehyun | m | 1577 | KOR | |
| 35 | 109 | Chu Xiaoman | m | 0 | CHN | |
| 36 | 17 | Codenotti Marco | m | 2119 | ITA | |
| 37 | 110 | Crismann Alessandro Claudio | m | 0 | RSA | |
| 38 | 111 | Dali Mohamed Souhaib | m | 0 | TUN | |
| 39 | 112 | Danilov Mogin | m | 0 | RUS | |
| 40 | 2 | FM | Das Sayantan | m | 2294 | IND |
| 41 | 50 | Dastan Batuhan | m | 1959 | TUR | |
| 42 | 66 | Dereshki Dario | m | 1890 | BUL | |
| 43 | 22 | Donchenko Alexander | m | 2067 | GER | |
| 44 | 61 | Eggink Ryszard | m | 1902 | POL | |
| 45 | 55 | Emdin Mark | m | 1932 | RUS | |
| 46 | 93 | Ersoz Bartu | m | 1692 | TUR | |
| 47 | 97 | Filatov Semen | m | 1556 | RUS | |
| 48 | 12 | FM | Gagare Shardul | m | 2138 | IND |
| 49 | 113 | Gautason Kristofer | m | 0 | ISL | |
| 50 | 62 | Gheorghiu Calin | m | 1897 | ROU | |
| 51 | 14 | Ghosh Diptayan | m | 2124 | IND | |
| 52 | 3 | FM | Girish A Koushik | m | 2246 | IND |
| 53 | 45 | Gurevich Daniel | m | 1972 | USA | |
| 54 | 114 | Haavamae Henrik | m | 0 | EST | |
| 55 | 29 | Harutyunian Tigran K | m | 2035 | ARM | |
| 56 | 75 | Hauge Lars Oskar | m | 1818 | NOR | |
| 57 | 115 | He Ben | m | 0 | SCO | |
| 58 | 54 | Huber Martin Christian | m | 1935 | AUT | |
| 59 | 116 | Ip Seng Tou | m | 0 | MAC | |
| 60 | 92 | Jumanov Elbek | m | 1693 | UZB | |
| 61 | 69 | Kalogeris Ioannis | m | 1858 | GRE | |
| 62 | 84 | Keleptrishvili Irakli | m | 1751 | GEO | |
| 63 | 42 | Kessler Luca | m | 1992 | AUT | |
| 64 | 117 | Koh Cedric | m | 0 | AUS | |
| 65 | 77 | Kotik Vitaliy | m | 1812 | UKR | |
| 66 | 27 | Krishnan Varun | m | 2042 | USA | |
| 67 | 58 | Kumsiashvili Nikoloz | m | 1923 | GEO | |
| 68 | 13 | FM | Lamard Guillaume | m | 2138 | FRA |
| 69 | 15 | Lampert Jonas | m | 2124 | GER | |
| 70 | 74 | Lappalainen Matias | m | 1829 | FIN | |
| 71 | 118 | Lebenya Mojalefa D | m | 0 | RSA | |
| 72 | 119 | Lee Jasper | m | 0 | KEN | |
| 73 | 82 | Lee Kai Jie Edward | m | 1775 | SIN | |
| 74 | 81 | Lekic Lazar | m | 1780 | MNE | |
| 75 | 120 | Lew Eunsoo | m | 0 | KOR | |
| 76 | 121 | Liu Yifu | m | 0 | CHN | |
| 77 | 88 | Liu Yong Kang Samuel | m | 1741 | SIN | |
| 78 | 122 | Madushan K D Tharusha | m | 0 | SRI | |
| 79 | 85 | Markovic Aleksandar | m | 1750 | SRB | |
| 80 | 30 | Minko Vladimir | m | 2032 | RUS | |
| 81 | 123 | Mohamd Vessam | m | 0 | SYR | |
| 82 | 124 | Mohd Irfan Haqqim B Azhar | m | 0 | MAS | |
| 83 | 56 | Moradi Amirmasoud | m | 1928 | IRI | |
| 84 | 19 | Mousavi Seyed Khalil | m | 2099 | IRI | |
| 85 | 83 | Mraz Ondrej | m | 1760 | SVK | |
| 86 | 67 | Naoum Spyridon | m | 1885 | GRE | |
| 87 | 125 | Ndreu Donald | m | 0 | ALB | |
| 88 | 126 | Nedziwe Ned | m | 0 | ZIM | |
| 89 | 127 | Nikolovski Nikola | m | 0 | MKD | |
| 90 | 70 | Novoa Fernando | m | 1840 | ARG | |
| 91 | 128 | Nurlanov Zhakshylyk | m | 0 | KGZ | |
| 92 | 129 | Ozbil Mazhar | m | 0 | TUR | |
| 93 | 130 | Ozmen Mustafa Lutfi Poyraz | m | 0 | TUR | |
| 94 | 31 | Pamatmat Jarod M | m | 2029 | USA | |
| 95 | 34 | Paravyan David | m | 2021 | RUS | |
| 96 | 49 | Pavelek Tomas | m | 1962 | CZE | |
| 97 | 131 | Pereira Cyrus | m | 0 | IND | |
| 98 | 25 | Popov Andrey | m | 2054 | RUS | |
| 99 | 132 | Qian Jack | m | 0 | CAN | |
| 100 | 51 | Reshef Omer | m | 1955 | ISR | |
| 101 | 16 | CM | Ruiz C Joshua D | m | 2120 | COL |
| 102 | 133 | Saavalainen Ellis | m | 0 | FIN | |
| 103 | 39 | Sadikhov Ulvi Ramil Oglu | m | 2001 | AZE | |
| 104 | 91 | Samardzic Nikola | m | 1713 | CRO | |
| 105 | 48 | Samusenko Maksim | m | 1967 | RUS | |
| 106 | 20 | CM | Sanal Vahap | m | 2093 | TUR |
| 107 | 79 | Sari Yasin | m | 1794 | TUR | |
| 108 | 60 | Schroeder Jan-Christian | m | 1908 | GER | |
| 109 | 35 | Shafarostov Artem | m | 2012 | RUS | |
| 110 | 23 | FM | Shen Arthur | m | 2057 | USA |
| 111 | 65 | Sheykhhasani Bardia | m | 1894 | IRI | |
| 112 | 40 | Sosa Tomas | m | 1995 | ARG | |
| 113 | 7 | Steinberg Nitzan | m | 2165 | ISR | |
| 114 | 86 | Suleymanli Ramazan Yunus Oglu | m | 1745 | AZE | |
| 115 | 33 | Sutormin Danila | m | 2025 | RUS | |
| 116 | 134 | Tagir Taalaibekov | m | 0 | KGZ | |
| 117 | 135 | Taheri Hamdan | m | 0 | UAE | |
| 118 | 136 | Taheri Sultan | m | 0 | UAE | |
| 119 | 137 | Tello İsaac | m | 0 | MEX | |
| 120 | 72 | Terzi Alexei | m | 1831 | BLR | |
| 121 | 68 | Tomici Stefan | m | 1871 | ROU | |
| 122 | 18 | FM | Tran Tuan Minh | m | 2105 | VIE |
| 123 | 57 | Urbanc Peter | m | 1925 | SLO | |
| 124 | 76 | Usseinov Chingis | m | 1814 | KAZ | |
| 125 | 1 | Vaibhav Suri | m | 2344 | IND | |
| 126 | 38 | Vavulin Maksim | m | 2002 | RUS | |
| 127 | 138 | Vesce Emanuele | m | 0 | ITA | |
| 128 | 71 | Vicas Marijus | m | 1838 | LTU | |
| 129 | 95 | Vural Murathan | m | 1657 | TUR | |
| 130 | 64 | FM | Wagdy Andro | m | 1895 | EGY |
| 131 | 24 | Wagner Dennis | m | 2056 | GER | |
| 132 | 26 | Wang Richard | m | 2044 | CAN | |
| 133 | 139 | Welch Fabian | m | 0 | SUI | |
| 134 | 46 | Xu Xianliang | m | 1968 | GER | |
| 135 | 52 | Yankelevich Lev | m | 1936 | GER | |
| 136 | 9 | CM | Yuffa Daniil | m | 2154 | RUS |
| 137 | 6 | FM | Zanan Evgeny | m | 2168 | RUS |
| 138 | 10 | Zenzera Alexey | m | 2142 | RUS | |
| 139 | 140 | Zeynalli Miradil Mir Kazim Ogl | m | 0 | AZE | |
| 140 | 90 | Zmushko Filipp | m | 1728 | BLR |
PARTICIPANTES 14 ABSOLUTO
| No. | SNo. | Name | IRtg | FED | Fide-No. | |
| 1 | 115 | Abdul Satar Moh Aslam | 0 | AFG | 0 | |
| 2 | 116 | Abelgas Ruperto Miguel | 0 | MAC | 15400328 | |
| 3 | 92 | Abozenko Georg | 1797 | EST | 4500210 | |
| 4 | 20 | Adelberg David | 2201 | USA | 2034778 | |
| 5 | 96 | Akdas Tutku Doruk | 1776 | TUR | 6324070 | |
| 6 | 117 | Akunov Maskat | 0 | KGZ | 13801112 | |
| 7 | 118 | Al-Tarboush Ward | 0 | SYR | 7602200 | |
| 8 | 119 | Alawadhi Mustafa | 0 | UAE | 0 | |
| 9 | 8 | FM | Andersen Mads | 2294 | DEN | 1413864 |
| 10 | 83 | Arat Ufuk Sezen | 1884 | TUR | 6309089 | |
| 11 | 33 | Arias Mario | 2107 | PER | 3800660 | |
| 12 | 51 | Aripov Iskandar | 2040 | UZB | 14202395 | |
| 13 | 98 | Baglan Esat | 1762 | TUR | 6309216 | |
| 14 | 5 | FM | Bajarani Ulvi | 2342 | AZE | 13403028 |
| 15 | 73 | Benavente Vazquez Juan Jose | 1947 | MEX | 5106273 | |
